Description
Specifications
Enerdrive Part Number | SP-EN150SQ |
---|---|
Max Power Pm(W) | 150 |
Power Tolerance % | ± 3% |
Max Power Voltage Vm(V) | 18.50 |
Max Power Current Im(A) | 8.11 |
Open Circuit Voltage Voc(V) | 22.5 |
Short Circuit Current Isc(A) | 8.80 |
Max System Voltage (VDC) | 1000 |
Dimensions (mm) | 1210 x 808 x 35 |
Weight (kg) | 11.5 |
Test Conditions | 1000W/m² , AM1.5 , 25°C |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.